| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| GAZ GAZELLE platou / sasiu 2.4 TD | platou / sasiu | 2005-01-01 - 2013-03-01 | 66 kW | 90 CP | 2417 cm3 |
| GAZ GAZELLE platou / sasiu 2.8 TD | platou / sasiu | 2010-02-01 - 2013-03-01 | 88 kW | 120 CP | 2776 cm3 |
| GAZ GAZELLE platou / sasiu 2.9 | platou / sasiu | 2005-01-01 - 2013-03-01 | 78 kW | 107 CP | 2890 cm3 |
| GAZ GAZELLE platou / sasiu 2.9 4x4 | platou / sasiu | 2007-01-01 - | 79 kW | 107 CP | 2890 cm3 |
| GAZ GAZELLE platou / sasiu 2.9 | platou / sasiu | 2003-01-01 - 2010-01-01 | 75 kW | 102 CP | 2890 cm3 |
| GAZ GAZELLE platou / sasiu 2.3 4x4 | platou / sasiu | 2003-01-01 - 2010-01-01 | 104 kW | 142 CP | 2287 cm3 |
| GAZ GAZELLE platou / sasiu 2.3 4x4 | platou / sasiu | 2008-01-01 - 2010-01-01 | 112 kW | 152 CP | 2287 cm3 |
| GAZ GAZELLE platou / sasiu 2.9 4x4 | platou / sasiu | 2005-01-01 - 2013-03-01 | 78 kW | 107 CP | 2890 cm3 |
| GAZ GAZELLE platou / sasiu 2.4 | platou / sasiu | 2003-01-01 - 2013-03-01 | 63 kW | 86 CP | 2445 cm3 |
| GAZ GAZELLE platou / sasiu 2.4 | platou / sasiu | 2003-01-01 - 2013-03-01 | 66 kW | 90 CP | 2445 cm3 |
| GAZ GAZELLE platou / sasiu 2.4 4x4 | platou / sasiu | 2003-01-01 - 2013-03-01 | 66 kW | 90 CP | 2445 cm3 |
| GAZ GAZELLE platou / sasiu 2.9 | platou / sasiu | 2007-01-01 - 2013-03-01 | 79 kW | 107 CP | 2890 cm3 |
| GAZ GAZELLE platou / sasiu 2.8 TD 4x4 | platou / sasiu | 2010-02-01 - | 88 kW | 120 CP | 2776 cm3 |
| GAZ GAZELLE platou / sasiu 2.6 TD | platou / sasiu | 2010-01-01 - 2013-03-01 | 85 kW | 116 CP | 2637 cm3 |
| GAZ GAZELLE platou / sasiu 2.6 TD 4x4 | platou / sasiu | 2010-01-01 - 2013-03-01 | 85 kW | 116 CP | 2637 cm3 |
| GAZ GAZELLE platou / sasiu 2.1 TD | platou / sasiu | 2002-01-01 - 2013-03-01 | 70 kW | 95 CP | 2134 cm3 |
| GAZ GAZELLE platou / sasiu 2.7 4x4 | platou / sasiu | 2018-01-01 - | 79 kW | 107 CP | 2690 cm3 |
| GAZ GAZELLE platou / sasiu 2.7 LPG 4x4 | platou / sasiu | 2018-01-01 - | 79 kW | 107 CP | 2690 cm3 |



